HOME | PRICE LIST |
  Profile  
  Product  
  promotion  
  New item  
  Order Form  
  contact us  
 

 

 

austral_pic_bkgrd_3_2
  IMPORTED CUP  
     
 
left arrow
 
     
 
 
 
 
BW037
A - 250mm x 90mm (2.75 Wood)
B - 240mm x 60mm (2.75 Wood)
C - 215mm x 70mm (2.75 Wood)
D - 205mm x 60mm (2.75 Wood)
BW038
A - 250mm x 90mm (2.75 Wood)
B - 240mm x 60mm (2.75 Wood)
C - 215mm x 70mm (2.75 Wood)
D - 205mm x 60mm (2.75 Wood)
 
     
white block
 

NASB97001
A - 348mm x 180mm (PA 010-6”)
B - 320mm x 160mm (PA 009-5”)
C - 300mm x 140mm (PA 008-4”)
D - 275mm x 120mm (PA 008-4”)

NASB97002
A - 380mm x 180mm (PA 010-6”)
B - 350mm x 160mm (PA 009-5”)
C - 325mm x 140mm (PA 008-4”)
D - 300mm x 120mm (PA 008-4”)
 
 
NASB97003
A - 400mm x 180mm (PA 010-6”)
B - 370mm x 160mm (PA 009-5”)
C - 340mm x 140mm (PA 008-4”)
D - 310mm x 120mm (PA 008-4”)
NASB97004
A - 485mm x 180mm (PA 010-6”)
B - 445mm x 160mm (PA 009-5”)
C - 415mm x 140mm (PA 008-4”)
D - 385mm x 120mm (PA 008-4”)
 
 
NASB97005
A - 390mm x 180mm (PA 010-6”)
B - 360mm x 160mm (PA 009-5”)
C - 330mm x 140mm (PA 008-4”)
D - 310mm x 120mm (PA 008-4”)
NASB97006
A - 480mm x 180mm (PA 010-6”)
B - 420mm x 160mm (PA 009-5”)
C - 330mm x 140mm (PA 008-4”)
D - 310mm x 120mm (PA 008-4”)
 
left arrow
 
IMPORTED CUP ‘08
 

 

     
 
 
     
  >> PRICES LIST  
     
  NEW ITEM 2008  
>
Page 1 - Page 10  
>
Page 11 - Page 18  
>
Imported Cup Page 1 - Page 10  
>
Imported Cup Page 11 - Page 19  
 
  NEW ITEM 2009  
>
Page 1 - Page 10  
>
Page 11 - Page 20  
>
Page 21 - Page 26  
     
  LATEST ITEM 2010  
>
Page 1 - Page 10  
>
Page 11 - Page 15  
     
     
 
 

 

Copyright © 2007. AUSTRAL STAR SDN BHD. All rights reserved.